| Cell line | Cell type | Species | DSMZ | RNA-seq |
|---|---|---|---|---|
| P-815 | mast cell | Mus musculus (mouse) | ACC 1 | |
| L-929 | connective tissue fibroblasts | Mus musculus (mouse) | ACC 2 | |
| HL-60 | acute myeloid leukemia | Homo sapiens (human) | ACC 3 | LL-100 |
| U-698-M | B cell lymphoma | Homo sapiens (human) | ACC 4 | |
| U-937 | histiocytic lymphoma | Homo sapiens (human) | ACC 5 | LL-100 |
| PEER | T cell leukemia | Homo sapiens (human) | ACC 6 | |
| CML-T1 | T cell leukemia | Homo sapiens (human) | ACC 7 | LL-100 |
| KM-H2 | Hodgkin lymphoma | Homo sapiens (human) | ACC 8 | LL-100 |
| U-266 | multiple myeloma | Homo sapiens (human) | ACC 9 | LL-100 |
| K-562 | chronic myeloid leukemia in blast crisis | Homo sapiens (human) | ACC 10 | LL-100 |
| HEL | erythroleukemia | Homo sapiens (human) | ACC 11 | LL-100 |
| JVM-2 | chronic B cell leukemia | Homo sapiens (human) | ACC 12 | LL-100 |
| KG-1 | acute myeloid leukemia | Homo sapiens (human) | ACC 14 | LL-100 |
| ML-2 | acute myelomonocytic leukemia | Homo sapiens (human) | ACC 15 | |
| THP-1 | acute monocytic leukemia | Homo sapiens (human) | ACC 16 | LL-100 |
| HDLM-2 | Hodgkin lymphoma | Homo sapiens (human) | ACC 17 | LL-100 |
| JVM-3 | chronic B cell leukemia | Homo sapiens (human) | ACC 18 | LL-100 |
| JVM-13 | chronic B cell leukemia | Homo sapiens (human) | ACC 19 | LL-100 |
| BV-173 | B cell precursor leukemia | Homo sapiens (human) | ACC 20 | LL-100 |
| COLO-206F | colon carcinoma | Homo sapiens (human) | ACC 21 | |
| REH | B cell precursor leukemia | Homo sapiens (human) | ACC 22 | LL-100 |
| 7-TD-1 | B cell hybridoma | Mus musculus (mouse) | ACC 23 | |
| NAMALWA | Burkitt lymphoma | Homo sapiens (human) | ACC 24 | |
| WEHI-164S | fibrosarcoma | Mus musculus (mouse) | ACC 25 | |
| WEHI-3B | myelomonocytic leukemia | Mus musculus (mouse) | ACC 26 | |
| 4H1-A7 | hybridoma (anti-canine adenovirus 2) | Mus musculus (mouse) | ACC 28 | |
| MOLT-16 | T cell leukemia | Homo sapiens (human) | ACC 29 | |
| JOSK-M - Discontinued | histiocytic lymphoma (cell line U-937) | Homo sapiens (human) | ACC 30 | |
| VERO-B4 | kidney | Chlorocebus aethiops (Cercopithecus aethiops) (other (monkey)) | ACC 33 | |
| P12-ICHIKAWA | T cell leukemia | Homo sapiens (human) | ACC 34 | |
| 5637 | urinary bladder carcinoma | Homo sapiens (human) | ACC 35 | |
| MOLT-17 | T cell leukemia | Homo sapiens (human) | ACC 36 | |
| KMOE-2 | acute erythremia | Homo sapiens (human) | ACC 37 | |
| PF-382 | T cell leukemia | Homo sapiens (human) | ACC 38 | |
| 380 | B cell precursor leukemia | Homo sapiens (human) | ACC 39 | |
| CTV-1 | T cell leukemia | Homo sapiens (human) | ACC 40 | |
| LP-1 | multiple myeloma | Homo sapiens (human) | ACC 41 | LL-100 |
| 697 | B cell precursor leukemia | Homo sapiens (human) | ACC 42 | LL-100 |
| X63AG8.653 | myeloma | Mus musculus (mouse) | ACC 43 | |
| ELM-I-1 | erythroleukemia | Mus musculus (mouse) | ACC 44 | |
| KE-37 | T cell leukemia | Homo sapiens (human) | ACC 46 | |
| DOHH-2 | B cell lymphoma | Homo sapiens (human) | ACC 47 | LL-100 |
| CRO-AP2 | B cell lymphoma | Homo sapiens (human) | ACC 48 | LL-100 |
| L-363 | plasma cell leukemia | Homo sapiens (human) | ACC 49 | LL-100 |
| OPM-2 | multiple myeloma | Homo sapiens (human) | ACC 50 | LL-100 |
| DA-1 | lymphoma | Mus musculus (mouse) | ACC 51 | |
| SKW-3 | T cell leukemia (derivative of KE-37) | Homo sapiens (human) | ACC 53 | |
| CAKI-2 | kidney carcinoma | Homo sapiens (human) | ACC 54 | |
| A-498 | kidney carcinoma | Homo sapiens (human) | ACC 55 | |
| R1 | liver | Oncorhynchus tshawytscha (other (fish)) | ACC 56 | |
| HELA | cervix carcinoma | Homo sapiens (human) | ACC 57 | |
| WSU-NHL | B cell lymphoma | Homo sapiens (human) | ACC 58 | |
| NIH-3T3 | embryo fibroblasts | Mus musculus (mouse) | ACC 59 | |
| COS-7 | kidney | Chlorocebus aethiops (Cercopithecus aethiops) (other (monkey)) | ACC 60 | |
| BHK-21 | kidney | Mesocricetus auratus (hamster) | ACC 61 | |
| MEL-HO | melanoma | Homo sapiens (human) | ACC 62 | |
| COS-1 | kidney | Chlorocebus aethiops (Cercopithecus aethiops) (other (monkey)) | ACC 63 | |
| BT-474 | breast ductal carcinoma | Homo sapiens (human) | ACC 64 | Breast cancer |
| MDA-MB-453 | breast carcinoma | Homo sapiens (human) | ACC 65 | Breast cancer |
| RPMI-7951 | malignant melanoma | Homo sapiens (human) | ACC 66 | |
| EHEB | chronic B cell leukemia | Homo sapiens (human) | ACC 67 | |
| NAMALWA.KN2 | Burkitt lymphoma | Homo sapiens (human) | ACC 68 | |
| NAMALWA.PNT | Burkitt lymphoma | Homo sapiens (human) | ACC 69 | |
| NAMALWA.CSN/70 | Burkitt lymphoma | Homo sapiens (human) | ACC 70 | |
| NAMALWA.IPN/45 | Burkitt lymphoma | Homo sapiens (human) | ACC 71 | |
| L-540 | Hodgkin lymphoma | Homo sapiens (human) | ACC 72 | |
| CA-46 | Burkitt lymphoma | Homo sapiens (human) | ACC 73 | |
| MEL-JUSO | melanoma | Homo sapiens (human) | ACC 74 | |
| BA-D5 | hybridoma (anti-rat fiber/myosin) | Mus musculus (mouse) | ACC 75 | |
| MB-L2 | larval hemocytes | Mamestra brassicae (insect) | ACC 76 | |
| D-11 - Discontinued | liver | Oncorhynchus tshawytscha (other (fish)) | ACC 77 | |
| DAUDI | Burkitt lymphoma | Homo sapiens (human) | ACC 78 | LL-100 |
| MB-020 | larval hemocytes | Mamestra brassicae (insect) | ACC 79 | |
| EB-1 | Burkitt lymphoma | Homo sapiens (human) | ACC 80 | |
| COLO-818 | melanoma | Homo sapiens (human) | ACC 81 | |
| MC-116 | B cell lymphoma | Homo sapiens (human) | ACC 82 | |
| DG-75 | Burkitt lymphoma | Homo sapiens (human) | ACC 83 | |
| MOLT-3 | T cell leukemia | Homo sapiens (human) | ACC 84 | |
| MB-021 | larval hemocytes | Mamestra brassicae (insect) | ACC 85 | |
| SPI-801 - Discontinued | chronic myeloid leukemia in blast crisis (cell line K-562) | Homo sapiens (human) | ACC 86 | |
| GDM-1 | acute myelomonocytic leukemia | Homo sapiens (human) | ACC 87 | |
| THB-5 | hybridoma (anti-C3d receptor and anti-EBV receptor) | Mus musculus (mouse) | ACC 88 | |
| 72A1 | hybridoma (anti-EBV) | Mus musculus (mouse) | ACC 89 | |
| WERI-RB-1 | retinoblastoma | Homo sapiens (human) | ACC 90 | Retinoblastoma |
| A-431 | epidermoid carcinoma | Homo sapiens (human) | ACC 91 | |
| SPI-802 - Discontinued | chronic myeloid leukemia in blast crisis (cell line K-562) | Homo sapiens (human) | ACC 92 | |
| HEP-3B | hepatocellular carcinoma | Homo sapiens (human) | ACC 93 | |
| NS20Y | neuroblastoma | Mus musculus (mouse) | ACC 94 | |
| TMM | B lymphoblastoid cells (from patient with chronic myeloid leukemia in blast crisis) | Homo sapiens (human) | ACC 95 | |
| YAC-1 | lymphoma | Mus musculus (mouse) | ACC 96 | |
| MB-03 | larval hemocytes | Mamestra brassicae (insect) | ACC 97 | |
| H25B10 | hybridoma (anti hepatitis B) | Mus musculus (mouse) | ACC 98 | |
| OCI-AML2 | acute myeloid leukemia | Homo sapiens (human) | ACC 99 | |
| B95-8 | lymphocytes | Saguinus oedipus (other (monkey)) | ACC 100 | |
| N4TG3 | neuroblastoma | Mus musculus (mouse) | ACC 101 | |
| MV4-11 | acute monocytic leukemia | Homo sapiens (human) | ACC 102 | |
| N18TG2 | neuroblastoma | Mus musculus (mouse) | ACC 103 | |
| M-07e | acute megakaryoblastic leukemia | Homo sapiens (human) | ACC 104 | LL-100 |
| MH1C1 | hepatoma | Rattus norvegicus (rat) | ACC 106 | |
| A-549 | lung carcinoma | Homo sapiens (human) | ACC 107 | |
| C6-BU-1 | brain tumor | Rattus norvegicus (rat) | ACC 108 | |
| GM-7373 | endothelial aorta | Bos taurus (other (bovine)) | ACC 109 | |
| CHO-K1 | ovary cells | Cricetulus griseus (hamster) | ACC 110 | |
| IEC-6 | normal small intestine | Rattus norvegicus (rat) | ACC 111 | |
| F9 | embryonal carcinoma | Mus musculus (mouse) | ACC 112 | |
| MB-L11 | larval hemocytes | Mamestra brassicae (insect) | ACC 113 | |
| L138.8A | mast cell | Mus musculus (mouse) | ACC 114 | |
| MCF-7 | breast adenocarcinoma | Homo sapiens (human) | ACC 115 | Breast cancer |
| GIRARDI HEART C2 - Discontinued | cervix carcinoma (cell line HELA) | Homo sapiens (human) | ACC 116 | |
| IM-9 | B lymphoblastoid cells (from patient with multiple myeloma) | Homo sapiens (human) | ACC 117 | |
| XC | sarcoma | Rattus norvegicus (rat) | ACC 118 | |
| SF-21 - Discontinued | ovary cells | Spodoptera frugiperda (insect) | ACC 119 | |
| NC-NC | B lymphoblastoid cells | Homo sapiens (human) | ACC 120 | LL-100 |
| GIRARDI HEART C7 - Discontinued | cervix carcinoma (cell line HELA) | Homo sapiens (human) | ACC 121 | |
| MB-04 | larval hemocyte | Mamestra brassicae (insect) | ACC 122 | |
| L-1210 | lymphocytic leukemia | Mus musculus (mouse) | ACC 123 | |
| MONO-MAC-6 | acute monocytic leukemia | Homo sapiens (human) | ACC 124 | LL-100 |
| SF-9 | ovary cells | Spodoptera frugiperda (insect) | ACC 125 | |
| CHO-DHFR[-] | ovary cells | Cricetulus griseus (hamster) | ACC 126 | |
| RVH-421 | melanoma | Homo sapiens (human) | ACC 127 | |
| NALM-6 | B cell precursor leukemia | Homo sapiens (human) | ACC 128 | LL-100 |
| CX-1 | colon adenocarcinoma (subclone of HT-29) | Homo sapiens (human) | ACC 129 | |
| SCHNEIDER-2 | Drosophila melanogaster (insect) | ACC 130 | ||
| NALM-1 | chronic myeloid leukemia in blast crisis | Homo sapiens (human) | ACC 131 | LL-100 |
| A-10 | smooth muscle | Rattus norvegicus (rat) | ACC 132 | |
| 8305C | thyroid carcinoma | Homo sapiens (human) | ACC 133 | |
| EM-3 | chronic myeloid leukemia in blast crisis | Homo sapiens (human) | ACC 134 | |
| EM-2 | chronic myeloid leukemia in blast crisis | Homo sapiens (human) | ACC 135 | LL-100 |
| KB - Discontinued | cervix carcinoma (cell line HELA) | Homo sapiens (human) | ACC 136 | |
| UT-7 | acute myeloid leukemia | Homo sapiens (human) | ACC 137 | LL-100 |
| MN-60 | B cell leukemia | Homo sapiens (human) | ACC 138 | |
| PLB-985 (subclone of HL-60) | acute myeloid leukemia | Homo sapiens (human) | ACC 139 | |
| SUP-T1 | T cell lymphoma | Homo sapiens (human) | ACC 140 | |
| SK-HEP-1 | liver adenocarcinoma | Homo sapiens (human) | ACC 141 | |
| BPH-1 | benign prostate hyperplasia | Homo sapiens (human) | ACC 143 | |
| COLO-320 | colon adenocarcinoma | Homo sapiens (human) | ACC 144 | |
| P3/NSI/1-AG4-1 | myeloma | Mus musculus (mouse) | ACC 145 | |
| SP2/0-AG14 | myeloma | Mus musculus (mouse) | ACC 146 | |
| RBL-1 | basophilic leukemia | Rattus norvegicus (rat) | ACC 147 | |
| NEURO-2A | neuroblastoma | Mus musculus (mouse) | ACC 148 | |
| KB-V1 | cervix carcinoma (derivative of HELA) | Homo sapiens (human) | ACC 149 | |
| BONNA-12 | hairy cell leukemia | Homo sapiens (human) | ACC 150 | LL-100 |
| SK-MEL-30 | melanoma | Homo sapiens (human) | ACC 151 | |
| AM-C6SC8 | normal kidney cells | Sus scrofa (other (pig)) | ACC 152 | |
| FLK-BLV-044 | embryonal kidney cells | Ovis aries (other (ovine)) | ACC 153 | |
| BA-F8 | hybridoma (anti-rat fiber/myosin) | Mus musculus (mouse) | ACC 154 | |
| JOSK-I - Discontinued | histiocytic lymphoma (cell line U-937) | Homo sapiens (human) | ACC 155 | |
| BF-34 | hybridoma (anti-rat fiber/myosin) | Mus musculus (mouse) | ACC 156 | |
| MHH-NB-11 | neuroblastoma | Homo sapiens (human) | ACC 157 | Neuroblastoma |
| KB-3-1 (subclone of HELA) | cervix carcinoma (subclone of HELA) | Homo sapiens (human) | ACC 158 | |
| PC-12 | adrenal pheochromocytoma | Rattus norvegicus (rat) | ACC 159 | |
| BL-41 | Burkitt lymphoma | Homo sapiens (human) | ACC 160 | |
| HELA-S3 (subclone of HELA) | cervix carcinoma (cell line HELA) | Homo sapiens (human) | ACC 161 | |
| PA-TU-8988T | pancreas adenocarcinoma | Homo sapiens (human) | ACC 162 | |
| NCI-H929 | multiple myeloma | Homo sapiens (human) | ACC 163 | |
| SIMA | neuroblastoma | Homo sapiens (human) | ACC 164 | Neuroblastoma |
| IMR-32 | neuroblastoma | Homo sapiens (human) | ACC 165 | Neuroblastoma |
| PAB-122 | hybridoma (anti-p53) | Mus musculus (mouse) | ACC 166 | |
| MHH-ES-1 | Ewing's sarcoma | Homo sapiens (human) | ACC 167 | |
| LAMA-84 | chronic myeloid leukemia in blast crisis | Homo sapiens (human) | ACC 168 | LL-100 |
| CACO-2 | colon adenocarcinoma | Homo sapiens (human) | ACC 169 | |
| J-774A.1 | monocytes-macrophages | Mus musculus (mouse) | ACC 170 | |
| BC3H1 | muscle cells from intracranial tumor | Mus musculus (mouse) | ACC 171 | |
| NRK-49F | kidney fibroblasts | Rattus norvegicus (rat) | ACC 172 | |
| 3T3 | fibroblasts | Mus musculus (mouse) | ACC 173 | |
| MDBK | kidney cells | Bos taurus (other (bovine)) | ACC 174 | |
| HEPA 1-6 | hepatoma | Mus musculus (mouse) | ACC 175 | |
| BTI-EAA | Estigmene acrea (insect) | ACC 176 | ||
| TN-368 | larval cells | Trichoplusia ni (insect) | ACC 177 | |
| 2E10-H2 | hybridoma (anti-canine adenovirus type 1) | Mus musculus (mouse) | ACC 178 | |
| PA-TU-8902 | pancreas adenocarcinoma | Homo sapiens (human) | ACC 179 | |
| HEP-G2 | hepatoma/hepatoblastoma | Homo sapiens (human) | ACC 180 | |
| IPL-LD-65Y | larval cells | Lymantria dispar (insect) | ACC 181 | |
| COLO-680N | esophageal squamous cell carcinoma | Homo sapiens (human) | ACC 182 | |
| 2HX-2 | hybridoma (anti-adenovirus 2) | Mus musculus (mouse) | ACC 183 | |
| D-36 | mast cells | Mus musculus (mouse) | ACC 184 | |
| LCL-HO | B lymphoblastoid cells (from patient with melanoma) | Homo sapiens (human) | ACC 185 | |
| SPC-BM-36 - Discontinued | larval cells | Spodoptera frugiperda (insect (fall armyworm (Spodoptera frugiperda))) | ACC 186 | |
| CAL-39 | vulva squamous cell carcinoma | Homo sapiens (human) | ACC 187 | |
| PAB-100 | hybridoma (anti-SV40 large T viral antigen) | Mus musculus (mouse) | ACC 188 | |
| LN-405 | astrocytoma | Homo sapiens (human) | ACC 189 | |
| XTH-2 | heart endothelium cells | Xenopus laevis (other (frog)) | ACC 190 | |
| EFO-27 | ovary adenocarcinoma | Homo sapiens (human) | ACC 191 | |
| EBL | embryonic lung cells | Bos taurus (other (bovine)) | ACC 192 | |
| COLO-800 | melanoma | Homo sapiens (human) | ACC 193 | |
| COLO-678 | colon carcinoma | Homo sapiens (human) | ACC 194 | |
| LF-CL2A | hepatocarcinoma | Rattus norvegicus (rat) | ACC 195 | |
| COLO-699 - Discontinued | melanoma (cell line RPMI-7932) | Homo sapiens (human) | ACC 196 | |
| L-428 | Hodgkin lymphoma | Homo sapiens (human) | ACC 197 | LL-100 |
| COLO-704 - Discontinued | endometrium (cell line COLO-684) | Homo sapiens (human) | ACC 198 | |
| NRK-52E | kidney epithelial-like cells | Rattus norvegicus (rat) | ACC 199 | |
| COLO-824 | breast carcinoma | Homo sapiens (human) | ACC 200 | Breast cancer |
| 23132/87 | gastric adenocarcinoma | Homo sapiens (human) | ACC 201 | |
| 3T6 | fibroblasts | Mus musculus (mouse) | ACC 202 | |
| SK-N-MC | Askin tumor | Homo sapiens (human) | ACC 203 | |
| PA-TU-8988S | pancreas adenocarcinoma | Homo sapiens (human) | ACC 204 | |
| 2M6 | hybridoma (anti-chicken retina) | Mus musculus (mouse) | ACC 205 | |
| COLO-720L | B lymphoblastoid cells (from patient with adenocarcinoma) | Homo sapiens (human) | ACC 206 | |
| NB-4 | acute promyelocytic leukemia | Homo sapiens (human) | ACC 207 | LL-100 |
| A-S-30D | hepatoma | Rattus norvegicus (rat) | ACC 208 | |
| SH-SY5Y | neuroblastoma | Homo sapiens (human) | ACC 209 | Neuroblastoma |
| MC3T3-E1 | embryo/fetus calvaria fibroblasts | Mus musculus (mouse) | ACC 210 | |
| B9 | hybridoma | Mus musculus (mouse) | ACC 211 | |
| BF-F3 | hybridoma (anti-rat fiber/myosin) | Mus musculus (mouse) | ACC 212 | |
| A4-840 | hybridoma (anti-fiber/myosin) | Mus musculus (mouse) | ACC 213 | |
| A4-951 | hybridoma (anti-fiber/myosin) | Mus musculus (mouse) | ACC 214 | |
| CRO-AP5 | B cell lymphoma | Homo sapiens (human) | ACC 215 | LL-100 |
| COLO-849 | melanoma | Homo sapiens (human) | ACC 216 | |
| SC-71 | hybridoma (anti-rat fiber/myosin) | Mus musculus (mouse) | ACC 217 | |
| LCL-WEI | B lymphoblastoid cells (from patient with melanoma) | Homo sapiens (human) | ACC 218 | |
| 8505C | thyroid carcinoma | Homo sapiens (human) | ACC 219 | |
| KASUMI-1 | acute myeloid leukemia | Homo sapiens (human) | ACC 220 | LL-100 |
| BF-45 | hybridoma (anti-rat fiber/myosin) | Mus musculus (mouse) | ACC 221 | |
| HAP-T1 | pancreas carcinoma | Mesocricetus auratus (hamster) | ACC 222 | |
| HUP-T4 | pancreas adenocarcinoma | Homo sapiens (human) | ACC 223 | |
| G/G | urinary bladder | Mus musculus (mouse) | ACC 224 | |
| NUC-1 | urinary bladder | Mus musculus (mouse) | ACC 225 | |
| NUC-5 | urinary bladder | Mus musculus (mouse) | ACC 226 | |
| BT-B - Discontinued | cervix carcinoma (cell line HELA) | Homo sapiens (human) | ACC 227 | |
| SBC-2 - Discontinued | cervix carcinoma (cell line HELA) | Homo sapiens (human) | ACC 228 | |
| SBC-7 - Discontinued | cervix carcinoma (cell line HELA) | Homo sapiens (human) | ACC 229 | |
| EFE-184 | endometrium carcinoma | Homo sapiens (human) | ACC 230 | |
| EFM-19 | breast carcinoma | Homo sapiens (human) | ACC 231 | Breast cancer |
| SC-75 | hybridoma (anti-rat fiber/myosin) | Mus musculus (mouse) | ACC 232 | |
| BL-70 | Burkitt lymphoma | Homo sapiens (human) | ACC 233 | |
| A-427 | lung carcinoma | Homo sapiens (human) | ACC 234 | |
| EFO-21 | ovary cystadenocarcinoma | Homo sapiens (human) | ACC 235 | |
| IGR-1 | melanoma | Homo sapiens (human) | ACC 236 | |
| IGR-37 | melanoma | Homo sapiens (human) | ACC 237 | |
| PSI-2 | embryo - NIH-3T3 derivative (retroviral packaging line) | Mus musculus (mouse) | ACC 238 | |
| IGR-39 | melanoma | Homo sapiens (human) | ACC 239 | |
| CCRF-CEM | T cell leukemia | Homo sapiens (human) | ACC 240 | LL-100 |
| PB-1 | pre B cells | Mus musculus (mouse) | ACC 241 | |
| GAMG | glioma | Homo sapiens (human) | ACC 242 | |
| SAOS-2 | osteogenic sarcoma | Homo sapiens (human) | ACC 243 | |
| CAPAN-1 | pancreatic ductal adenocarcinoma | Homo sapiens (human) | ACC 244 | |
| CAPAN-2 | pancreatic ductal adenocarcinoma | Homo sapiens (human) | ACC 245 | |
| Y-79 | retinoblastoma | Homo sapiens (human) | ACC 246 | Retinoblastoma |
| OCI-AML5 | acute myeloid leukemia | Homo sapiens (human) | ACC 247 | |
| COLO-677 - Discontinued | multiple myeloma (cell line RPMI-8226) | Homo sapiens (human) | ACC 248 | |
| DAN-G | pancreas carcinoma | Homo sapiens (human) | ACC 249 | |
| A-204 | rhabdomyosarcoma | Homo sapiens (human) | ACC 250 | |
| IPC-298 | melanoma | Homo sapiens (human) | ACC 251 | |
| MONO-MAC-1 | acute monocytic leukemia | Homo sapiens (human) | ACC 252 | |
| OMEGA-E | NIH-3T3 (Swiss mouse embryo) derivative-retroviral packaging cell line | Mus musculus (mouse) | ACC 253 | |
| BEN | lung carcinoma | Homo sapiens (human) | ACC 254 | |
| CADO-ES1 | Ewing's sarcoma | Homo sapiens (human) | ACC 255 | |
| LNCAP | prostate carcinoma | Homo sapiens (human) | ACC 256 | |
| COLO-783 | melanoma | Homo sapiens (human) | ACC 257 | |
| EFM-192A | breast carcinoma | Homo sapiens (human) | ACC 258 | Breast cancer |
| HUP-T3 | pancreas carcinoma | Homo sapiens (human) | ACC 259 | |
| RD-ES | Ewing's sarcoma | Homo sapiens (human) | ACC 260 | |
| DU-145 | prostate carcinoma | Homo sapiens (human) | ACC 261 | |
| RGE | endothelial glomerular kidney | Rattus norvegicus (rat) | ACC 262 | |
| TE-671 - Discontinued | rhabdomyosarcoma (cell line RD) | Homo sapiens (human) | ACC 263 | |
| COLO-679 | melanoma | Homo sapiens (human) | ACC 264 | |
| LXF-289 | lung adenocarcinoma | Homo sapiens (human) | ACC 265 | |
| S-117 | thyroid sarcoma | Homo sapiens (human) | ACC 266 | |
| AN3-CA | endometrial adenocarcinoma | Homo sapiens (human) | ACC 267 | |
| C-433 - Discontinued | Ewing sarcoma (cell line RD-ES) | Homo sapiens (human) | ACC 268 | |
| DMBM-2 | macrophages | Mus musculus (mouse) | ACC 269 | |
| LAMA-87 | chronic myeloid leukemia in blast crisis (derivative of LAMA-84) | Homo sapiens (human) | ACC 270 | |
| MUTZ-2 | acute myeloid leukemia | Homo sapiens (human) | ACC 271 | |
| BF-32 | hybridoma (anti-rat fiber/myosin) | Mus musculus (mouse) | ACC 272 | |
| B-CPAP | thyroid carcinoma | Homo sapiens (human) | ACC 273 | |
| BF-G6 | hybridoma (anti-rat fiber/myosin) | Mus musculus (mouse) | ACC 274 | |
| CRO-AP3 | B cell lymphoma | Homo sapiens (human) | ACC 275 | |
| A-2 | non-tumorous embryonal cells | Xiphophorus xiphidium (other (fish)) | ACC 276 | |
| DK-MG | glioblastoma | Homo sapiens (human) | ACC 277 | |
| DLD-1 | colon adenocarcinoma | Homo sapiens (human) | ACC 278 | |
| BHT-101 | thyroid carcinoma | Homo sapiens (human) | ACC 279 | |
| PAB-1620 | hybridoma (anti-wild type p53) | Mus musculus (mouse) | ACC 280 | |
| 2A1 | hybridoma (anti-chicken retina) | Mus musculus (mouse) | ACC 281 | |
| JURKAT | T cell leukemia | Homo sapiens (human) | ACC 282 | LL-100 |
| PYS | teratocarcinoma | Mus musculus (mouse) | ACC 284 | |
| TI-1 | hybridoma (anti-rat fiber/troponin I) | Mus musculus (mouse) | ACC 285 | |
| TI-4 | hybridoma (anti-rat fiber/troponin I) | Mus musculus (mouse) | ACC 286 | |
| RPMI-2650 | nasal septum squamous cell carinoma | Homo sapiens (human) | ACC 287 | |
| P-388D1(IL-1) | monocytes-macrophages | Mus musculus (mouse) | ACC 288 | |
| RV-C2 | hybridoma (anti-rat fiber/troponin) | Mus musculus (mouse) | ACC 289 | |
| RPMI-8402 | T cell acute lymphoblastic leukemia | Homo sapiens (human) | ACC 290 | LL-100 |
| U-138-MG | glioblastoma | Homo sapiens (human) | ACC 291 | |
| SF-158 - Discontinued | Spodoptera frugiperda (insect) | ACC 292 | ||
| HPD-2NR | pancreas ductal adenocarcinoma | Mesocricetus auratus (hamster) | ACC 293 | |
| SW-403 | colon adenocarcinoma | Homo sapiens (human) | ACC 294 | |
| MUTZ-3 | acute myelomonocytic leukemia | Homo sapiens (human) | ACC 295 | LL-100 |
| A4-1025 | hybridoma (anti-fiber/myosin) | Mus musculus (mouse) | ACC 296 | |
| A4-1077 | hybridoma (anti-fiber/myosin) | Mus musculus (mouse) | ACC 297 | |
| BM-1604 - Discontinued | prostate carcinoma (cell line DU-145) | Homo sapiens (human) | ACC 298 | |
| HT-29 | colon adenocarcinoma | Homo sapiens (human) | ACC 299 | |
| BA/F3 | pro B cells | Mus musculus (mouse) | ACC 300 | |
| HC-1 | hairy cell leukemia | Homo sapiens (human) | ACC 301 | LL-100 |
| CAL-51 | breast carcinoma | Homo sapiens (human) | ACC 302 | Breast cancer |
| SK-MEL-1 | melanoma | Homo sapiens (human) | ACC 303 | |
| CHP-126 | neuroblastoma | Homo sapiens (human) | ACC 304 | Neuroblastoma |
| 293 | embryonal kidney | Homo sapiens (human) | ACC 305 | |
| CPC-N | small cell lung carcinoma | Homo sapiens (human) | ACC 306 | |
| DV-90 | lung adenocarcinoma | Homo sapiens (human) | ACC 307 | |
| EFM-192B | breast carcinoma | Homo sapiens (human) | ACC 308 | Breast cancer |
| F1-652 | hybridoma (anti-fiber/myosin) | Mus musculus (mouse) | ACC 309 | |
| ECV-304 - Discontinued | urinary bladder carcinoma (cell line T-24) | Homo sapiens (human) | ACC 310 | |
| EFM-192C | breast carcinoma | Homo sapiens (human) | ACC 311 | Breast cancer |
| RBL-2H3 | basophilic leukemia | Rattus norvegicus (rat) | ACC 312 | |
| SW-480 | colon adenocarcinoma | Homo sapiens (human) | ACC 313 | |
| HPD-1NR | pancreas ductal adenocarcinoma | Mesocricetus auratus (hamster) | ACC 314 | |
| HT-1080 | fibrosarcoma | Homo sapiens (human) | ACC 315 | |
| P-19 | embryonal carcinoma | Mus musculus (mouse) | ACC 316 | |
| KPL-1 (MCF-7) | breast carcinoma | Homo sapiens (human) | ACC 317 | Breast cancer |
| N3-36 | hybridoma (anti-fiber/myosin) | Mus musculus (mouse) | ACC 318 | |
| RAJI | Burkitt lymphoma | Homo sapiens (human) | ACC 319 | LL-100 |
| L-5178-Y | T cell lymphoma | Mus musculus (mouse) | ACC 320 | |
| SK-MEL-3 | melanoma | Homo sapiens (human) | ACC 321 | |
| N2-261 | hybridoma (anti-fiber/myosin) | Mus musculus (mouse) | ACC 322 | |
| SR-4987 | stromal cells | Mus musculus (mouse) | ACC 323 | |
| BETA-TC-3 | pancreas insulinoma (beta-tumor) | Mus musculus (mouse) | ACC 324 | |
| SNB-19 | astrocytoma (derivative of U-251 MG) | Homo sapiens (human) | ACC 325 | |
| SW-948 | colon adenocarcinoma | Homo sapiens (human) | ACC 326 | |
| SISO | cervix adenocarcinoma | Homo sapiens (human) | ACC 327 | |
| VA-ES-BJ | epithelioid sarcoma | Homo sapiens (human) | ACC 328 | |
| JTC-15 | hepatoma | Rattus norvegicus (rat) | ACC 329 | |
| JTC-27 | hepatoma | Rattus norvegicus (rat) | ACC 330 | |
| M1 | myeloid leukemia | Mus musculus (mouse) | ACC 331 | |
| RLC-18 | embryonal liver | Rattus norvegicus (rat) | ACC 332 | |
| ST-2 | stromal cells | Mus musculus (mouse) | ACC 333 | |
| TF-1 | erythroleukemia | Homo sapiens (human) | ACC 334 | LL-100 |
| V-79 | lung fibroblasts | Cricetulus griseus (hamster) | ACC 335 | |
| MHEC5-T | heart vascular endothelial cells | Mus musculus (mouse) | ACC 336 | |
| MHH-CALL-4 | B cell precursor leukemia | Homo sapiens (human) | ACC 337 | |
| DEL | malignant histiocytosis | Homo sapiens (human) | ACC 338 | LL-100 |
