Genes
Gene names correspond to GENCODE names (v38).
Gene name | Description | Chromosome | Strand | Ensembl | Entrez |
---|---|---|---|---|---|
TSPAN6 | tetraspanin 6 | X | -1 | ENSG00000000003 | 7105 |
TNMD | tenomodulin | X | 1 | ENSG00000000005 | 64102 |
DPM1 | dolichyl-phosphate mannosyltransferase subunit 1, catalytic | 20 | -1 | ENSG00000000419 | 8813 |
SCYL3 | SCY1 like pseudokinase 3 | 1 | -1 | ENSG00000000457 | 57147 |
C1orf112 | chromosome 1 open reading frame 112 | 1 | 1 | ENSG00000000460 | 55732 |
FGR | FGR proto-oncogene, Src family tyrosine kinase | 1 | -1 | ENSG00000000938 | 2268 |
CFH | complement factor H | 1 | 1 | ENSG00000000971 | 3075 |
FUCA2 | alpha-L-fucosidase 2 | 6 | -1 | ENSG00000001036 | 2519 |
GCLC | glutamate-cysteine ligase catalytic subunit | 6 | -1 | ENSG00000001084 | 2729 |
NFYA | nuclear transcription factor Y subunit alpha | 6 | 1 | ENSG00000001167 | 4800 |
Show 1 to 10 (20297 total)