Genes
Gene names correspond to GENCODE names (v38).
Gene name | Description | Chromosome | Strand | Ensembl | Entrez |
---|---|---|---|---|---|
A1BG | alpha-1-B glycoprotein | 19 | -1 | ENSG00000121410 | 1 |
A1CF | APOBEC1 complementation factor | 10 | -1 | ENSG00000148584 | 29974 |
A2M | alpha-2-macroglobulin | 12 | -1 | ENSG00000175899 | 2 |
A2ML1 | alpha-2-macroglobulin like 1 | 12 | 1 | ENSG00000166535 | 144568 |
A3GALT2 | alpha 1,3-galactosyltransferase 2 | 1 | -1 | ENSG00000184389 | 127550 |
A4GALT | alpha 1,4-galactosyltransferase (P blood group) | 22 | -1 | ENSG00000128274 | 53947 |
A4GNT | alpha-1,4-N-acetylglucosaminyltransferase | 3 | -1 | ENSG00000118017 | 51146 |
AAAS | aladin WD repeat nucleoporin | 12 | -1 | ENSG00000094914 | 8086 |
AACS | acetoacetyl-CoA synthetase | 12 | 1 | ENSG00000081760 | 65985 |
AADAC | arylacetamide deacetylase | 3 | 1 | ENSG00000114771 | 13 |
Show 1 to 10 (20297 total)