Genes
Gene names correspond to GENCODE names (v38).
Gene name | Description | Chromosome | Strand | Ensembl | Entrez |
---|---|---|---|---|---|
TSPAN6 | tetraspanin 6 | X | -1 | ENSG00000000003 | 7105 |
TSPAN9 | tetraspanin 9 | 12 | 1 | ENSG00000011105 | 10867 |
TSPAN17 | tetraspanin 17 | 5 | 1 | ENSG00000048140 | 26262 |
TSPAN32 | tetraspanin 32 | 11 | 1 | ENSG00000064201 | 10077 |
TSPAN15 | tetraspanin 15 | 10 | 1 | ENSG00000099282 | 23555 |
TSPAN12 | tetraspanin 12 | 7 | -1 | ENSG00000106025 | 23554 |
TSPAN13 | tetraspanin 13 | 7 | 1 | ENSG00000106537 | 27075 |
TSPAN14 | tetraspanin 14 | 10 | 1 | ENSG00000108219 | 81619 |
TSPAN11 | tetraspanin 11 | 12 | 1 | ENSG00000110900 | 441631 |
TSPAN1 | tetraspanin 1 | 1 | 1 | ENSG00000117472 | 10103 |
Show 1 to 10 (22 total)