Genes
Gene names correspond to GENCODE names (v38).
Gene name | Description | Chromosome | Strand | Ensembl | Entrez |
---|---|---|---|---|---|
RTEL1-TNFRSF6B | RTEL1-TNFRSF6B readthrough (NMD candidate) | 20 | 1 | ENSG00000026036 | 0 |
BORCS8-MEF2B | BORCS8-MEF2B readthrough | 19 | -1 | ENSG00000064489 | 0 |
Z83844.1 | 22 | 1 | ENSG00000100101 | 0 | |
MCTS2P | MCTS family member 2, pseudogene | 20 | 1 | ENSG00000101898 | 0 |
AL021546.1 | 12 | 1 | ENSG00000111780 | 0 | |
AL365205.1 | 6 | 1 | ENSG00000124593 | 0 | |
AC046185.1 | 17 | -1 | ENSG00000125695 | 0 | |
AC010531.1 | 16 | -1 | ENSG00000131152 | 0 | |
ZNF670-ZNF695 | ZNF670-ZNF695 readthrough (NMD candidate) | 1 | -1 | ENSG00000135747 | 0 |
AC008764.1 | 19 | -1 | ENSG00000141979 | 0 |
Show 1 to 10 (20297 total)