Genes
Gene names correspond to GENCODE names (v38).
Gene name | Description | Chromosome | Strand | Ensembl | Entrez |
---|---|---|---|---|---|
SCYL3 | SCY1 like pseudokinase 3 | 1 | -1 | ENSG00000000457 | 57147 |
C1orf112 | chromosome 1 open reading frame 112 | 1 | 1 | ENSG00000000460 | 55732 |
FGR | FGR proto-oncogene, Src family tyrosine kinase | 1 | -1 | ENSG00000000938 | 2268 |
CFH | complement factor H | 1 | 1 | ENSG00000000971 | 3075 |
STPG1 | sperm tail PG-rich repeat containing 1 | 1 | -1 | ENSG00000001460 | 90529 |
NIPAL3 | NIPA like domain containing 3 | 1 | 1 | ENSG00000001461 | 57185 |
AK2 | adenylate kinase 2 | 1 | -1 | ENSG00000004455 | 204 |
KDM1A | lysine demethylase 1A | 1 | 1 | ENSG00000004487 | 23028 |
TTC22 | tetratricopeptide repeat domain 22 | 1 | -1 | ENSG00000006555 | 55001 |
ST7L | suppression of tumorigenicity 7 like | 1 | -1 | ENSG00000007341 | 54879 |
Show 1 to 10 (20297 total)